Eki - PRELOADER

Obavijest Neradni dan

Podnesi zahtjev ČPP Chat Lokacije

Kursna lista 24.08.2026

Država Valuta Jedinica Kupovni Srednji Prodajni
EMU EUR 1 1.955830 1.955830 1.955830
Australia AUD 1 1.195356 1.198352 1.201348
Canada CAD 1 1.213724 1.216766 1.219808
Czech R CZK 1 0.080898 0.081101 0.081304
Dennmark DKK 1 0.260967 0.261621 0.262275
Hungary HUF 100 0.537775 0.539123 0.540471
Japan JPY 100 1.050813 1.053447 1.056081
Norway NOK 1 0.179521 0.179971 0.180421
Sweden SEK 1 0.176356 0.176798 0.177240
Switzerland CHF 1 2.085898 2.091126 2.096354
Turkey TRY 1 0.034695 0.034782 0.034869
G.Britain GBP 1 2.277274 2.282981 2.288688
USA USD 1 1.667613 1.671792 1.675971
Russia RUB 1 0.020011 0.020061 0.020111
China CNY 1 0.248135 0.248757 0.249379
Serbia RSD 100 1.662281 1.666447 1.670613
IMF XDR 1 2.300623

Konvertor valuta

Copyright © 2026 Developed by Leftor